You need to be logged in to rate me Login now |
|
School | Level | Location | Years | |
City of Wolverhampton College |
Higher Education | United Kingdom | 2013-2013 | |
What industry do you work in?? | Political / government / military |
Employment Status? | Full time |
Education? | College diploma |
Annual Salary? | Less then $30,000 |
Ethnicity? | African |
Body Type? | Average |
Height? | 6'02 |
Hair Color? | Black |
Eye Color? | Brown |
Body Art? | Yes |
Ethnicity? | African american / black |
Height? | 6'2 |
Eye Color? | Brown |
Body Art? | Ask me |
Body Type? | Average |
Hair Color? | Black |
Want More Children? | Yes |
Smoking? | Never have never will |
Drinking? | Never have never will |
In a Social Setting, I'm? | Prefer not to say |
Currently Living? | Prefer not to say |
Religion? | Christian / catholic |
Attend Services? | More then once a week |
How many sexual partners have you had? | 1 |
Have you ever wondered "The one that got away"? | Yes |
Marital Status? | Committed |
Have Children? | Yes |
Employment Status? | Full-time |
Occupation? | Administrative |
Education? | Did not finish jr. high |
Annual Salary? |
My Native Tongue Is? | English |
My Second Language is? | Italian |
Political Views? | Non political |
Sense of Humor? | Friendly |
I Drive A? | Sedan |